PL02
Durch sein asymmetrisches Design, bietet der PL02 SUV hervorragenden Komfort und Leistung bei hohen Geschwindigkeiten
Hoher Grip auf Schnee und Eis
Herausragende Traktion und kürzere Bremswege auf Schnee
Für den SUV Markt geeignet
Alle
16
17
18
19
20
21
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
225/35R20 | 255 | 35 | 20 | 97 | W | XL | D | C | 73 B |
315/35R20 | 315 | 35 | 20 | 110 | V | XL | D | C | 72 A |
295/35R21 | 295 | 35 | 21 | 107 | V | XL | C | C | 75 B |
255/40R20 | 255 | 40 | 20 | 101 | W | XL | C | C | 73 B |
275/40R20 | 275 | 40 | 20 | 106 | V | XL | D | C | 73 B |
295/40R20 | 295 | 40 | 20 | 110 | V | XL | C | C | 75 B |
275/40R21 | 275 | 40 | 21 | 107 | V | XL | C | C | 73 B |
265/45R20 | 265 | 45 | 20 | 108 | V | XL | C | C | 73 B |
275/45R20 | 275 | 45 | 20 | 110 | W | XL | D | D | 73 B |
275/45R21 | 275 | 45 | 21 | 110 | V | XL | C | C | 73 B |
255/50R19 | 255 | 50 | 19 | 107 | V | XL | C | C | 73 B |
265/50R19 | 265 | 50 | 19 | 110 | V | XL | C | C | 73 B |
255/50R20 | 255 | 50 | 20 | 109 | V | XL | C | C | 73 B |
265/50R20 | 265 | 50 | 20 | 111 | V | XL | C | C | 73 B |
275/50R20 | 275 | 50 | 20 | 113 | V | XL | B | C | 73 B |
285/50R20 | 285 | 50 | 20 | 116 | H | XL | D | C | 75 B |
255/55R18 | 255 | 55 | 18 | 109 | V | XL | C | C | 73 B |
255/55R19 | 255 | 55 | 19 | 111 | V | XL | C | D | 73 B |
235/55R20 | 235 | 55 | 20 | 105 | V | XL | C | D | 72 B |
255/55R20 | 255 | 55 | 20 | 110 | V | XL | C | C | 73 B |
235/60R17 | 235 | 60 | 17 | 106 | H | XL | C | D | 72 B |
235/60R18 | 235 | 60 | 18 | 107 | V | XL | C | D | 72 B |
255/60R18 | 255 | 60 | 18 | 112 | V | XL | C | C | 73 B |
265/60R18 | 265 | 60 | 18 | 114 | H | XL | D | D | 73 B |
285/60R18 | 285 | 60 | 18 | 120 | H | XL | D | C | 73 B |
235/65R17 | 235 | 65 | 17 | 108 | V | XL | C | D | 72 B |
245/65R17 | 245 | 65 | 17 | 111 | H | XL | C | C | 72 B |
255/65R17 | 255 | 65 | 17 | 114 | H | XL | C | C | 73 B |
245/70R16 | 245 | 70 | 16 | 111 | H | XL | C | C | 72 B |
265/70R16 | 265 | 70 | 16 | 112 | T | C | C | 72 B | |
265/70R18 | 265 | 70 | 18 | 116 | T | C | C | 72 B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
245/70R16 | 245 | 70 | 16 | 111 | H | XL | C | C | 72 B |
265/70R16 | 265 | 70 | 16 | 112 | T | C | C | 72 B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
235/60R17 | 235 | 60 | 17 | 106 | H | XL | C | D | 72 B |
235/65R17 | 235 | 65 | 17 | 108 | V | XL | C | D | 72 B |
245/65R17 | 245 | 65 | 17 | 111 | H | XL | C | C | 72 B |
255/65R17 | 255 | 65 | 17 | 114 | H | XL | C | C | 73 B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
255/55R18 | 255 | 55 | 18 | 109 | V | XL | C | C | 73 B |
235/60R18 | 235 | 60 | 18 | 107 | V | XL | C | D | 72 B |
255/60R18 | 255 | 60 | 18 | 112 | V | XL | C | C | 73 B |
265/60R18 | 265 | 60 | 18 | 114 | H | XL | D | D | 73 B |
285/60R18 | 285 | 60 | 18 | 120 | H | XL | D | C | 73 B |
265/70R18 | 265 | 70 | 18 | 116 | T | C | C | 72 B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
255/50R19 | 255 | 50 | 19 | 107 | V | XL | C | C | 73 B |
265/50R19 | 265 | 50 | 19 | 110 | V | XL | C | C | 73 B |
255/55R19 | 255 | 55 | 19 | 111 | V | XL | C | D | 73 B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
225/35R20 | 255 | 35 | 20 | 97 | W | XL | D | C | 73 B |
315/35R20 | 315 | 35 | 20 | 110 | V | XL | D | C | 72 A |
255/40R20 | 255 | 40 | 20 | 101 | W | XL | C | C | 73 B |
275/40R20 | 275 | 40 | 20 | 106 | V | XL | D | C | 73 B |
295/40R20 | 295 | 40 | 20 | 110 | V | XL | C | C | 75 B |
265/45R20 | 265 | 45 | 20 | 108 | V | XL | C | C | 73 B |
275/45R20 | 275 | 45 | 20 | 110 | W | XL | D | D | 73 B |
255/50R20 | 255 | 50 | 20 | 109 | V | XL | C | C | 73 B |
265/50R20 | 265 | 50 | 20 | 111 | V | XL | C | C | 73 B |
275/50R20 | 275 | 50 | 20 | 113 | V | XL | B | C | 73 B |
285/50R20 | 285 | 50 | 20 | 116 | H | XL | D | C | 75 B |
235/55R20 | 235 | 55 | 20 | 105 | V | XL | C | D | 72 B |
255/55R20 | 255 | 55 | 20 | 110 | V | XL | C | C | 73 B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
295/35R21 | 295 | 35 | 21 | 107 | V | XL | C | C | 75 B |
275/40R21 | 275 | 40 | 21 | 107 | V | XL | C | C | 73 B |
275/45R21 | 275 | 45 | 21 | 110 | V | XL | C | C | 73 B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy