TR652
Moderater Preis bei hoher Erwartungserfüllung im Bereich Haltbarkeit und Mehrwert
Geeignet für alle Jahreszeiten dank der tieferen Schulterrillen
Stahlblatt-Lamellen-Design für exzellenten Grip und Kontrolle bei nasser Straße
Alle
13
14
15
16
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
175/65R14 | 175 | 65 | 14 | 90/88 | T | - | D | C | 72 B |
195/65R15 | 195 | 65 | 15 | 98/96 | T | - | D | C | 72 B |
195/65R16 | 195 | 65 | 16 | 104/102 | T | - | D | C | 72 B |
225/65R16 | 225 | 65 | 16 | 112/110 | R | - | C | C | 72 B |
195/70R15 | 195 | 70 | 15 | 104/102 | S | - | C | C | 72 B |
205/70R15 | 205 | 70 | 15 | 106/104 | S | - | D | C | 72 B |
215/70R15 | 215 | 70 | 15 | 109/107 | R | - | C | C | 72 B |
225/70R15 | 225 | 70 | 15 | 112/110 | R | - | D | C | 72 B |
215/75R14 | 215 | 75 | 14 | 112/110 | R | - | D | C | 72 B |
195/75R16 | 195 | 75 | 16 | 107/105 | R | - | D | C | 72 B |
205/75R16 | 205 | 75 | 16 | 110/108 | R | - | C | C | 72 B |
215/75R16 | 215 | 75 | 16 | 116/114 | S | - | D | C | 72 B |
225/75R16 | 225 | 75 | 16 | 116/114 | Q | - | C | C | 72 B |
165/R13 | 165 | - | 13 | 94/93 | Q | - | D | C | 72 B |
LT 165/R14 | LT 165 | - | 14 | 91/90 | S | - | D | C | 72 B |
175/R14 | 175 | - | 14 | 99/98 | Q | - | D | C | 72 B |
185/R14 | 185 | - | 14 | 102/100 | R | - | D | C | 72 B |
205/R14 | 205 | - | 14 | 109/107 | Q | - | C | C | 72 B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
165/R13 | 165 | - | 13 | 94/93 | Q | - | D | C | 72 B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
175/65R14 | 175 | 65 | 14 | 90/88 | T | - | D | C | 72 B |
215/75R14 | 215 | 75 | 14 | 112/110 | R | - | D | C | 72 B |
LT 165/R14 | LT 165 | - | 14 | 91/90 | S | - | D | C | 72 B |
175/R14 | 175 | - | 14 | 99/98 | Q | - | D | C | 72 B |
185/R14 | 185 | - | 14 | 102/100 | R | - | D | C | 72 B |
205/R14 | 205 | - | 14 | 109/107 | Q | - | C | C | 72 B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
195/65R15 | 195 | 65 | 15 | 98/96 | T | - | D | C | 72 B |
195/70R15 | 195 | 70 | 15 | 104/102 | S | - | C | C | 72 B |
205/70R15 | 205 | 70 | 15 | 106/104 | S | - | D | C | 72 B |
215/70R15 | 215 | 70 | 15 | 109/107 | R | - | C | C | 72 B |
225/70R15 | 225 | 70 | 15 | 112/110 | R | - | D | C | 72 B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
195/65R16 | 195 | 65 | 16 | 104/102 | T | - | D | C | 72 B |
225/65R16 | 225 | 65 | 16 | 112/110 | R | - | C | C | 72 B |
195/75R16 | 195 | 75 | 16 | 107/105 | R | - | D | C | 72 B |
205/75R16 | 205 | 75 | 16 | 110/108 | R | - | C | C | 72 B |
215/75R16 | 215 | 75 | 16 | 116/114 | S | - | D | C | 72 B |
225/75R16 | 225 | 75 | 16 | 116/114 | Q | - | C | C | 72 B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy