TE301
Der Triangle TE301 Premiumreifen wurde entwickelt, um die wirtschaftliche Leistung Ihres Fahrzeuges zu unterstützen und so zusätzliche Kilometer zu bieten
Gleichmäßiger Laufflächenverschleiß sorgt für eine lange Laufleistung und Geräuschentwicklung durch gleichmäßigem Abrieb der Lauffläche
Alle
13
14
15
16
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
205/55R16 | 205 | 55 | 16 | 94 | V | XL | C | C | 70 B |
165/60R14 | 165 | 60 | 14 | 75 | H | - | D | D | 70 B |
185/60R14 | 185 | 60 | 14 | 82 | H | - | D | C | 70 B |
195/60R14 | 195 | 60 | 14 | 86 | H | - | D | C | 71 B |
175/60R15 | 175 | 60 | 15 | 81 | H | - | D | C | 70 B |
165/65R13 | 165 | 65 | 13 | 77 | T | - | D | D | 70 B |
165/65R14 | 165 | 65 | 14 | 79 | H | - | D | D | 70 B |
175/65R14 | 175 | 65 | 14 | 86 | H | XL | D | C | 71 B |
175/65R14 | 175 | 65 | 14 | 82 | T | - | D | C | 70 B |
185/65R14 | 185 | 65 | 14 | 86 | H | - | D | C | 70 B |
165/65R15 | 165 | 65 | 15 | 81 | H | - | D | D | 70 B |
175/65R15 | 175 | 65 | 15 | 84 | H | - | D | C | 70 B |
195/65R15 | 195 | 65 | 15 | 95 | V | XL | C | C | 72 B |
215/65R15 | 215 | 65 | 15 | 100 | H | XL | C | C | 72 B |
215/65R16 | 215 | 65 | 16 | 98 | H | - | C | C | 71 B |
165/70R13 | 165 | 70 | 13 | 79 | T | - | D | D | 70 B |
175/70R13 | 175 | 70 | 13 | 82 | H | - | D | C | 70 B |
185/70R13 | 185 | 70 | 13 | 86 | T | - | D | C | 70 B |
165/70R14 | 165 | 70 | 14 | 85 | T | XL | D | D | 71 B |
175/70R14 | 175 | 70 | 14 | 88 | H | XL | D | C | 71 B |
185/70R14 | 185 | 70 | 14 | 88 | H | - | D | C | 70 B |
195/70R14 | 195 | 70 | 14 | 95 | H | XL | D | C | 72 B |
205/70R15 | 205 | 70 | 15 | 96 | H | - | D | C | 71 B |
175/80R14 | 175 | 80 | 14 | 88 | H | - | D | C | 70 B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
165/65R13 | 165 | 65 | 13 | 77 | T | - | D | D | 70 B |
165/70R13 | 165 | 70 | 13 | 79 | T | - | D | D | 70 B |
175/70R13 | 175 | 70 | 13 | 82 | H | - | D | C | 70 B |
185/70R13 | 185 | 70 | 13 | 86 | T | - | D | C | 70 B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
165/60R14 | 165 | 60 | 14 | 75 | H | - | D | D | 70 B |
185/60R14 | 185 | 60 | 14 | 82 | H | - | D | C | 70 B |
195/60R14 | 195 | 60 | 14 | 86 | H | - | D | C | 71 B |
165/65R14 | 165 | 65 | 14 | 79 | H | - | D | D | 70 B |
175/65R14 | 175 | 65 | 14 | 86 | H | XL | D | C | 71 B |
175/65R14 | 175 | 65 | 14 | 82 | T | - | D | C | 70 B |
185/65R14 | 185 | 65 | 14 | 86 | H | - | D | C | 70 B |
165/70R14 | 165 | 70 | 14 | 85 | T | XL | D | D | 71 B |
175/70R14 | 175 | 70 | 14 | 88 | H | XL | D | C | 71 B |
185/70R14 | 185 | 70 | 14 | 88 | H | - | D | C | 70 B |
195/70R14 | 195 | 70 | 14 | 95 | H | XL | D | C | 72 B |
175/80R14 | 175 | 80 | 14 | 88 | H | - | D | C | 70 B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
175/60R15 | 175 | 60 | 15 | 81 | H | - | D | C | 70 B |
165/65R15 | 165 | 65 | 15 | 81 | H | - | D | D | 70 B |
175/65R15 | 175 | 65 | 15 | 84 | H | - | D | C | 70 B |
195/65R15 | 195 | 65 | 15 | 95 | V | XL | C | C | 72 B |
215/65R15 | 215 | 65 | 15 | 100 | H | XL | C | C | 72 B |
205/70R15 | 205 | 70 | 15 | 96 | H | - | D | C | 71 B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
205/55R16 | 205 | 55 | 16 | 94 | V | XL | C | C | 70 B |
215/65R16 | 215 | 65 | 16 | 98 | H | - | C | C | 71 B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy