TC101
Der -Hochleistungsreifen wurde entwickelt, um Leistung, Komfort und Sicherheit zu verbinden.
Die Mischung aus neuem Profilmuster und Gummimischungs-Technologie hat zu einem außergewöhnlichen Allround-Performer unter allen Bedingungen geführt.
Alle
15
16
17
19
20
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
185/45R15 | 185 | 45 | 15 | 75 | V | - | D | C | 70 B |
195/50R15 | 195 | 50 | 15 | 86 | V | XL | D | C | 72 B |
185/50R16 | 185 | 50 | 16 | 81 | V | - | D | C | 70 B |
195/50R16 | 195 | 50 | 16 | 88 | V | XL | D | C | 72 B |
205/50R16 | 205 | 50 | 16 | 87 | W | - | D | C | 71 B |
205/50R17 | 205 | 50 | 17 | 93 | W | XL | D | C | 72 B |
215/50R17 | 215 | 50 | 17 | 95 | Y | XL | D | C | 72 B |
225/50R17 | 225 | 50 | 17 | 98 | Y | XL | C | C | 72 B |
235/50R17 | 235 | 50 | 17 | 100 | W | XL | C | C | 72 B |
245/50R17 | 245 | 50 | 17 | 99 | Y | - | D | C | 71 B |
185/55R15 | 185 | 55 | 15 | 82 | V | - | D | C | 70 B |
195/55R15 | 195 | 55 | 15 | 85 | V | - | D | C | 71 B |
205/55R15 | 205 | 55 | 15 | 88 | W | - | D | C | 71 B |
185/55R16 | 185 | 55 | 16 | 87 | V | XL | D | B | 71 B |
195/55R16 | 195 | 55 | 16 | 87 | V | - | D | C | 71 B |
205/55R16 | 205 | 55 | 16 | 91 | V | - | D | C | 71 B |
215/55R16 | 215 | 55 | 16 | 97 | W | XL | C | C | 72 B |
225/55R16 | 225 | 55 | 16 | 99 | W | XL | C | C | 72 B |
205/55R17 | 205 | 55 | 17 | 95 | W | XL | D | C | 72 B |
215/55R17 | 215 | 55 | 17 | 98 | W | XL | C | C | 72 B |
225/55R17 | 225 | 55 | 17 | 101 | W | XL | C | C | 72 B |
205/55R19 | 205 | 55 | 19 | 97 | V | XL | D | C | 72 B |
195/55R20 | 195 | 55 | 20 | 95 | H | XL | C | C | 72 B |
185/60R15 | 185 | 60 | 15 | 88 | H | XL | C | C | 71 B |
195/60R15 | 195 | 60 | 15 | 88 | V | - | D | C | 71 B |
205/60R15 | 205 | 60 | 15 | 95 | V | XL | C | C | 72 B |
185/60R16 | 185 | 60 | 16 | 86 | H | - | D | C | 70 B |
195/60R16 | 195 | 60 | 16 | 89 | V | - | D | C | 71 B |
205/60R16 | 205 | 60 | 16 | 96 | V | XL | C | C | 72 B |
215/60R16 | 215 | 60 | 16 | 99 | V | XL | C | C | 72 B |
225/60R16 | 225 | 60 | 16 | 102 | V | XL | C | C | 72 B |
185/65R15 | 185 | 65 | 15 | 88 | H | - | D | C | 70 B |
195/65R15 | 195 | 65 | 15 | 91 | H | - | D | C | 71 B |
195/65R15 | 195 | 65 | 15 | 91 | V | - | D | C | 71 B |
205/65R15 | 205 | 65 | 15 | 94 | V | - | D | C | 71 B |
215/65R15 | 215 | 65 | 15 | 96 | V | - | C | C | 71 B |
205/65R16 | 205 | 65 | 16 | 95 | H | - | D | C | 71 B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
185/45R15 | 185 | 45 | 15 | 75 | V | - | D | C | 70 B |
195/50R15 | 195 | 50 | 15 | 86 | V | XL | D | C | 72 B |
185/55R15 | 185 | 55 | 15 | 82 | V | - | D | C | 70 B |
195/55R15 | 195 | 55 | 15 | 85 | V | - | D | C | 71 B |
205/55R15 | 205 | 55 | 15 | 88 | W | - | D | C | 71 B |
185/60R15 | 185 | 60 | 15 | 88 | H | XL | C | C | 71 B |
195/60R15 | 195 | 60 | 15 | 88 | V | - | D | C | 71 B |
205/60R15 | 205 | 60 | 15 | 95 | V | XL | C | C | 72 B |
185/65R15 | 185 | 65 | 15 | 88 | H | - | D | C | 70 B |
195/65R15 | 195 | 65 | 15 | 91 | H | - | D | C | 71 B |
195/65R15 | 195 | 65 | 15 | 91 | V | - | D | C | 71 B |
205/65R15 | 205 | 65 | 15 | 94 | V | - | D | C | 71 B |
215/65R15 | 215 | 65 | 15 | 96 | V | - | C | C | 71 B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
185/50R16 | 185 | 50 | 16 | 81 | V | - | D | C | 70 B |
195/50R16 | 195 | 50 | 16 | 88 | V | XL | D | C | 72 B |
205/50R16 | 205 | 50 | 16 | 87 | W | - | D | C | 71 B |
185/55R16 | 185 | 55 | 16 | 87 | V | XL | D | B | 71 B |
195/55R16 | 195 | 55 | 16 | 87 | V | - | D | C | 71 B |
205/55R16 | 205 | 55 | 16 | 91 | V | - | D | C | 71 B |
215/55R16 | 215 | 55 | 16 | 97 | W | XL | C | C | 72 B |
225/55R16 | 225 | 55 | 16 | 99 | W | XL | C | C | 72 B |
185/60R16 | 185 | 60 | 16 | 86 | H | - | D | C | 70 B |
195/60R16 | 195 | 60 | 16 | 89 | V | - | D | C | 71 B |
205/60R16 | 205 | 60 | 16 | 96 | V | XL | C | C | 72 B |
215/60R16 | 215 | 60 | 16 | 99 | V | XL | C | C | 72 B |
225/60R16 | 225 | 60 | 16 | 102 | V | XL | C | C | 72 B |
205/65R16 | 205 | 65 | 16 | 95 | H | - | D | C | 71 B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
205/50R17 | 205 | 50 | 17 | 93 | W | XL | D | C | 72 B |
215/50R17 | 215 | 50 | 17 | 95 | Y | XL | D | C | 72 B |
225/50R17 | 225 | 50 | 17 | 98 | Y | XL | C | C | 72 B |
235/50R17 | 235 | 50 | 17 | 100 | W | XL | C | C | 72 B |
245/50R17 | 245 | 50 | 17 | 99 | Y | - | D | C | 71 B |
205/55R17 | 205 | 55 | 17 | 95 | W | XL | D | C | 72 B |
215/55R17 | 215 | 55 | 17 | 98 | W | XL | C | C | 72 B |
225/55R17 | 225 | 55 | 17 | 101 | W | XL | C | C | 72 B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
205/55R19 | 205 | 55 | 19 | 97 | V | XL | D | C | 72 B |
Größe | Breite | Höhe | Zoll | LI | SI | XL | |||
---|---|---|---|---|---|---|---|---|---|
195/55R20 | 195 | 55 | 20 | 95 | H | XL | C | C | 72 B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy